| 000 | 00540nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20251017113612.0 | ||
| 008 | 210219s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a8175152095 | ||
| 082 | _a620.112 JIN-B | ||
| 100 | _aJindal, U. C. | ||
| 245 | 0 |
_aBasics of strength of materials: _bfor students of degree & diploma of all branches of engineering & competitive examinations |
|
| 260 |
_aNew Delhi _bGalgotia _c2003 |
||
| 300 | _ax, 506p. | ||
| 650 |
_aStrength of materials _954334 |
||
| 650 |
_aStructural analysis _954335 |
||
| 942 | _cBK | ||
| 999 |
_c38512 _d38512 |
||