000 | 00467nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250224143733.0 | ||
008 | 210219s9999||||xx |||||||||||||| ||und|| | ||
082 | _a690 VE-C | ||
100 | _aVerma Mahesh | ||
245 | 0 |
_aConstruction equipment and and its planning and applicatin _cVerma Mahesh |
|
250 | _a3rd | ||
260 |
_aNew Delhi _bMeteropolition _c1987 |
||
300 | _a623 | ||
650 |
_aConstruction equipment and and its planning and applicatin _943500 |
||
942 | _cBK | ||
999 |
_c3993 _d3993 |