| 000 | 00454nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 210219s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a8120301560 | ||
| 082 | _a621.3192 VAN-N | ||
| 100 | _aVan Valkenberg, M. E. | ||
| 245 | 0 | _aNetwork Analysis | |
| 250 | _a3rd | ||
| 260 |
_aNew Delhi _bPrentice Hall of india _c2003 |
||
| 300 | _axv, 571p | ||
| 650 |
_aElectric Network Analysis _959657 |
||
| 650 |
_aElectrical Engineering _959658 |
||
| 942 | _cBK | ||
| 999 |
_c40462 _d40462 |
||