| 000 | 00558nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260713112051.0 | ||
| 008 | 210219s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788122413005 | ||
| 082 | _a543.5 GUP-A | ||
| 100 | _aGupta, Mool Chand | ||
| 245 | 0 | _aAtomic and molecular spectroscopy | |
| 260 |
_aNew Delhi _bNew age international publishers _c2007 |
||
| 300 | _axi;466p | ||
| 650 |
_aMolecular spectroscopy. _988410 |
||
| 650 |
_aAtomic spectroscopy. _988411 |
||
| 650 |
_aSpectrum analysis. _988412 |
||
| 942 | _cBK | ||
| 999 |
_c42653 _d42653 |
||