| 000 | 00619nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260723092843.0 | ||
| 008 | 210219s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781414436159 | ||
| 082 | _a551.6 LER-C | ||
| 100 | _aLerner,Brenda Wilmoth | ||
| 245 | 0 | _aClimate change: In context A-G | |
| 260 |
_aNew York _bCenage Learning _c2008 |
||
| 300 | _a2 v. (cii, 1006 p.) : ill. (some col.), maps (some col.) ; 29 cm. | ||
| 440 | _vv. 1. Abrupt Climate Change to Gulf Stream | ||
| 650 |
_aClimatic changes--Encyclopedias _990585 |
||
| 700 |
_aLerner, K. Lee _990586 |
||
| 942 | _cREF | ||
| 999 |
_c44667 _d44667 |
||