| 000 | 00586nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260211160405.0 | ||
| 008 | 210219s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783540741725 | ||
| 082 | _a005.55 ZIM-S | ||
| 100 | _aZimmerven,Armiv | ||
| 245 | 0 | _aStochastic discrete event systems: modeling, evaluation, applications | |
| 260 |
_aNew York _bSpringer _c2008 |
||
| 300 | _axv, 391 p. : ill. ; 24 cm. | ||
| 650 |
_aSystem analysis _969692 |
||
| 650 |
_a Discrete-time systems _969693 |
||
| 650 |
_a Stochastic processes _969694 |
||
| 942 | _cBK | ||
| 999 |
_c45839 _d45839 |
||