000 | 00466nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20240902152702.0 | ||
008 | 210219s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8120328345 | ||
082 | _a519.5 JO-M | ||
100 | _aJohnson, Richard A. | ||
245 | 0 |
_aMiller & Freund's Probabililty and Statistics for Engineers. _c Richard A.Johnson |
|
250 | _a7th | ||
260 |
_aNew Delhi _bPHI _c2005 |
||
650 |
_aProbabililty and Statistics for Engineers. _937898 |
||
942 | _cBK | ||
999 |
_c46258 _d46258 |