000 | 00454nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 210219s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8123924724 | ||
082 | _a510.2462 RA-E | ||
100 | _aRam Paras | ||
245 | 0 | _aEngineering mathematics: through applications 950 solved model problems | |
250 | _a2nd | ||
260 |
_aNew Delhi _bCBS Publishers & distributors _c2016 |
||
300 | _axvii,1145 | ||
650 |
_aEngineering mathematics _934746 |
||
942 | _cBK | ||
999 |
_c53927 _d53927 |