000 | 00445nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20240726092436.0 | ||
008 | 210219s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8126529896 | ||
082 | _a690.SM-T | ||
100 | _aSmith Bryan Stafford | ||
245 | 0 |
_aTall building structures : analysis and design _cSmith Bryan Stafford |
|
260 |
_aNew Delhi _bJohn Wiley _c2013 |
||
300 | _axx,537 | ||
650 |
_aTall building structures _935407 |
||
942 | _cBK | ||
999 |
_c55187 _d55187 |