000 | 00453nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20240801102224.0 | ||
008 | 210219s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8184898729 | ||
082 | _a006.4 BU-A | ||
100 | _aBunke, Horst | ||
110 |
_aKandal Abraham _935790 |
||
245 | 0 |
_aApplied pattern recognition _c Horst Bunke |
|
260 |
_aNew Delhi _bSpringer _c2011 |
||
300 | _axi; 245p | ||
650 |
_aApplied pattern recognition _935791 |
||
942 | _cBK | ||
999 |
_c56038 _d56038 |