000 | 00419nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250305110804.0 | ||
008 | 210219s9999||||xx |||||||||||||| ||und|| | ||
082 | _a624.18341 P984R | ||
100 | _aPunmia, B.C | ||
245 | 0 |
_aReinforced concrete structures _c B.CPunmia |
|
260 |
_aNew Delhi _bLaxmi _c1997 |
||
300 | _axix;1140 | ||
440 | _vVolume 1 &2 | ||
650 |
_aReinforced concrete structures _943877 |
||
942 | _cBK | ||
999 |
_c5649 _d5649 |