000 | 00458nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20240808153328.0 | ||
008 | 210219s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9332571853 | ||
082 | _a153.94 TR-G | ||
100 | _aTrishna knowledge systems | ||
245 | 0 |
_aGATE 2017 mechanical engineering +CD _cTrishna knowledge systems |
|
260 |
_aNew Delhi _bPearson _c2016 |
||
300 | _aVery pages | ||
650 |
_aGATE 2017 mechanical engineering _936166 |
||
942 | _cBK | ||
999 |
_c56683 _d56683 |