000 | 00421nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20240809150259.0 | ||
008 | 210209s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9351449690 | ||
082 | _a153.94 GK-G | ||
100 | _aGK Publications | ||
245 | 0 |
_aGate 2017 civil engineering _cGK Publications |
|
260 |
_aNoida _bGK Publications _c2017 |
||
300 | _avary | ||
650 |
_aGate 2017 civil engineering _936346 |
||
942 | _cBK | ||
999 |
_c67218 _d67218 |