000 | 00438nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20240823152042.0 | ||
008 | 210209s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8126549306 | ||
082 | _a153.94 AN-Q | ||
100 | _aAnand, P.A. | ||
245 | 0 |
_aQuantitative aptitude for competitive examinations _c P.A.Anand |
|
260 |
_aNew Delhi _bWiley India _c2016 |
||
300 | _axxiii; 384 | ||
650 |
_aCompetitive examinations _937050 |
||
942 | _cBK | ||
999 |
_c67595 _d67595 |