000 | 00449nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250115105906.0 | ||
008 | 210219s9999||||xx |||||||||||||| ||und|| | ||
082 | _a658.562 B684F | ||
100 | _aMitra Amitava | ||
245 | 0 |
_aFundamental of quality control and improvement _cMitra Amitava |
|
250 | _a2nd | ||
260 |
_aDelhi _bPearson Education Pvt. Ltd. _c2002 |
||
300 | _axxvi,723 | ||
650 |
_aQuality control and improvement _942873 |
||
942 | _cBK | ||
999 |
_c8657 _d8657 |