000 | 00452nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250115160236.0 | ||
008 | 210219s9999||||xx |||||||||||||| ||und|| | ||
082 | _a658.562 B561T | ||
100 | _aBesterfield, Dale H | ||
245 | 0 | _aTotal quality management | |
250 | _a2nd | ||
260 |
_aNew Delhi _bPearson _c2003 |
||
300 | _axi; x,533 | ||
650 |
_aManagement _942919 |
||
650 |
_aQuality Management _942920 |
||
650 |
_aTQM _942921 |
||
942 | _cBK | ||
999 |
_c8739 _d8739 |