000 | 00412nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250115160454.0 | ||
008 | 210219s9999||||xx |||||||||||||| ||und|| | ||
082 | _a621.994 G976E | ||
100 | _aGupta I C | ||
245 | 2 |
_aA text book of engineering meterology _cGupta I C |
|
250 | _a5th | ||
260 |
_aNew Delhi _bDhanpat Rai _c2002 |
||
300 | _aviii,952p | ||
650 |
_aEngineering meterology _942922 |
||
942 | _cBK | ||
999 |
_c8750 _d8750 |